Plan your day ahead this 14th April as a number of temporary road closures, including Kangaroo Point and Story Bridge, are scheduled across Brisbane for the much-awaited Tour de Brisbane inaugural.
To make way for the event and keep riders and spectators safe, temporary road closures, detours, and diversions will be implemented on major roads in the area and then progressively reopened throughout the day. A team of traffic controllers and police from the Queensland Police Service and Altus Traffic Control will be on duty for this event.
Kangaroo Point and Story Bridge road closures are scheduled to be in operation between 6:00 am and 8:30am, whilst general traffic on Merivale Street will be diverted onto Glenelg Street and Gladstone Road.
Westbound motorists will be permitted to use Vulture Street between Stanley Street and Gladstone Road. On the other hand, pedestrians and cyclists will still be able to use the footpaths during the road closures.
Road Closure Details for Kangaroo Point
Road | Between | Closure Time | Reopen time |
Lower River Terrace | Dock Street and Kangaroo Point Cliffs | 6.00am | 8.30am |
Amesbury Street | Main Street and end of street | 6.15am | 8.30am |
Anderson Street | Holman Street and end of street | ||
Annie Street | MacKenzie Street and Wicklow Street | ||
Baildon Street | Deakin Street and Main Street | ||
Bell Street | Main Street and River Terrace | ||
Bright Street | MacDonald Street and end of street | ||
Ellis Street | Leopard Street and Lower River Terrace | ||
Hamilton Street | Bright Street and MacDonald St | ||
Holman Street | Anderson Street and End of Street |
Leopard Street | Vulture Street and River Terrace | 6.15am | 8.30am |
Llewellyn Street | Main Street and River Terrace | ||
Lockerbie Street | Main Street and River Terrace | ||
MacDonald Street | Bright Street and Annie Street | ||
MacKenzie Street | Annie Street and Main Street | ||
Main Street | Holman Street and Thornton Street | ||
Main Street | Pearson Street and Story Bridge | ||
Mark Lane | Main Street and Lahey Lane | ||
Paton Street | Main Street and River Terrace | ||
Pixley Street | Thornton Street and end of street | ||
River Terrace | Leopard Street and Main Street |
Rotherham Street | Deakin Street and Main Street | 6.15am | 8.30am |
Scott Street | Main Street and end of street | ||
Shafston Avenue (inbound) | O’Connell Street and Story Bridge | ||
Shafston Avenue (outbound) | Story Bridge and Deakin Street | ||
Story Bridge | Main Street and Kemp Place | ||
ThorntonSt | Pixley Street and Main St | ||
Walmsley Street | Main Street and River Terrace | ||
Wharf Street | Main Street and end of street | ||
Wicklow Street | Annie Street and Main Street | ||
Wild Street | Leopard Street and end of street |
Road Closures Map
Diversion Routes Map
Northbound travel on CLEM7 between 6:00 am and 9:30 am and southbound travel between 6:00 am and 10:30 am, will be free on 14 April 2019. Also, Tour de Brisbane ride participants will access the South East Busway from South Brisbane to Eight Mile Plains, so there will be temporary changes to the bus services operating on the busway between 5:00 am and 2:00 am.
Tour de Brisbane is aimed as a fundraiser for Amy Gillett Foundation’s “A Metre Matters” campaign, and will be bringing in thousands of local and international participants as part of the Brisbane Cycling Festival. The inaugural Tour de Brisbane will feature 8km, 45km, and 110km courses which will start and finish at South Bank.
For more information about the event and road closures, visit the Tour de Brisbane official website.